TITL Cd121                                                                     
CELL  0.71073   17.5107   10.7885   19.5799    90.000    95.036    90.000
ZERR        1    0.0000    0.0000    0.0000     0.000     0.000     0.000
LATT   2
SYMM     0.50000 - X ,              Y ,            - Z           
SFAC  C  H Cd  O
UNIT    96   48  12  48
Cd1   3  0.25000  0.21820  0.50000  10.50000   0.0500
Cd2   3  0.21306  0.32098  0.32568  11.00000   0.0500
O1    4  0.16436  0.08881  0.45227  11.00000   0.0500
O2    4 -0.18070 -0.23627  0.40076  11.00000   0.0500
O3    4  0.15132  0.14520  0.34241  11.00000   0.0500
O4    4 -0.18405 -0.20148  0.29077  11.00000   0.0500
O5    4  0.18188  0.37872  0.44672  11.00000   0.0500
O6    4  0.10876  0.42822  0.35449  11.00000   0.0500
C1    1  0.13139  0.08789  0.39270  11.00000   0.0500
C2    1  0.05989  0.01007  0.38116  11.00000   0.0500
C3    1  0.03514 -0.06293  0.43274  11.00000   0.0500
C4    1 -0.03372 -0.12781  0.42303  11.00000   0.0500
C5    1 -0.07722 -0.12170  0.36066  11.00000   0.0500
C6    1 -0.05146 -0.05078  0.30841  11.00000   0.0500
C7    1  0.01637  0.01617  0.31891  11.00000   0.0500
C8    1 -0.15157 -0.18921  0.35034  11.00000   0.0500
C9    1  0.12029  0.41998  0.41815  11.00000   0.0500
C10   1  0.05841  0.46283  0.46075  11.00000   0.0500
C11   1 -0.00774  0.51502  0.43018  11.00000   0.0500
C12   1  0.06611  0.44830  0.53088  11.00000   0.0500
H1    2  0.06538 -0.06897  0.47528  11.00000  -1.20000
H2    2 -0.05081 -0.17621  0.45929  11.00000  -1.20000
H3    2 -0.08039 -0.04791  0.26501  11.00000  -1.20000
H4    2  0.03278  0.06641  0.28308  11.00000  -1.20000
H5    2 -0.01340  0.52588  0.38190  11.00000  -1.20000
H6    2  0.11167  0.41302  0.55267  11.00000  -1.20000
HKLF 4 
END
